<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my Internet of Things</title>
	<atom:link href="http://myiot.eu/feed" rel="self" type="application/rss+xml" />
	<link>http://myiot.eu</link>
	<description>A personal view on RFID, the Internet of Things, and end-user involvement</description>
	<lastBuildDate>Fri, 03 May 2013 09:46:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;Architecting the Internet of Things&#8221; translated to Chinese</title>
		<link>http://myiot.eu/archives/857</link>
		<comments>http://myiot.eu/archives/857#comments</comments>
		<pubDate>Tue, 29 Jan 2013 12:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=857</guid>
		<description><![CDATA[The chinese version of &#8220;Architecting the Internet of Things&#8221; is now avaliable at China Publishing thanks to IReG (Research Group on the Internet of Things, BNU), who has taken care of the translation. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://product.china-pub.com/3020879" rel="attachment wp-att-858"><img class="alignleft size-medium wp-image-858" title="isbn9787030359384" alt="" src="http://myiot.eu/wp-content/uploads/2013/01/isbn9787030359384-212x300.jpg" width="212" height="300" /></a>The chinese version of &#8220;Architecting the Internet of Things&#8221; is now avaliable at <a href="http://product.china-pub.com/3020879">China Publishing</a> thanks to <a href="http://ireg.bnu.edu.cn/introduction.jsp">IReG</a> (Research Group on the Internet of Things, BNU), who has taken care of the translation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/857/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M2M and the Internet of Things on ZDNet</title>
		<link>http://myiot.eu/archives/854</link>
		<comments>http://myiot.eu/archives/854#comments</comments>
		<pubDate>Mon, 28 Jan 2013 08:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=854</guid>
		<description><![CDATA[It seems that the IoT is moving mainstream. While the topic has been hot for researchers and some businesses, it is now also covered more and more by consumer-focused media. The special feature on ZDNet on M2M and the Internet of Things is a good example, even though the mess-up of terms is awful. (M2M [...]]]></description>
				<content:encoded><![CDATA[<p>It seems that the IoT is moving mainstream. While the topic has been hot for researchers and some businesses, it is now also covered more and more by consumer-focused media. The special feature on <a href="http://www.zdnet.com/topic-tapping-m2m-the-internet-of-things/">ZDNet</a> on M2M and the Internet of Things is a good example, even though the mess-up of terms is awful. (M2M includes for example short term communication via Bluetooth or Zigbee, which does not need any Internet connection at all.)</p>
<p>The conclusion of the introductory chapter for the Internet of Things in an ideal world is not really new, but still holds truth: &#8220;In an ideal world, M2M equipment will interoperate smoothly, service providers will compete on a level open-standards playing field <strong>without attempting to lock customers into their ecosystems</strong>, and the Internet of Things will develop with the same explosive inventiveness as did the original internet&#8221; (<a href="http://www.zdnet.com/m2m-and-the-internet-of-things_p4-7000008219/">Charles McLellan, 2013</a>). It has yet to be seen though, whether business people support this demand for openness.</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/854/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publish &amp; donate</title>
		<link>http://myiot.eu/archives/851</link>
		<comments>http://myiot.eu/archives/851#comments</comments>
		<pubDate>Mon, 26 Nov 2012 08:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The idea]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=851</guid>
		<description><![CDATA[Editing an academic publication such as &#8220;Architecting the Internet of Things&#8221; is a time-consuming task for the editors . However, it has also been a very interesting challenge to bring together researchers from different countries and fields of experience with a similar view on the IoT. Additionally, there is a small payment from the publisher. [...]]]></description>
				<content:encoded><![CDATA[<p>Editing an academic publication such as &#8220;Architecting the Internet of Things&#8221; is a time-consuming task for the editors . However, it has also been a very interesting challenge to bring together researchers from different countries and fields of experience with a similar view on the IoT.</p>
<p>Additionally, there is a small payment from the publisher. However, as we (the editors) never intended to make any money on the book, we decided to donate it for charity. So we have donated the money for textbooks for schoolkids in poor countries through &#8220;SOS Kinderdörfer&#8221; (engl. SOS child&#8217;s village). Lately, &#8220;Architecting the Internet of Things&#8221; has been translated to Chinese, which generated some more money from transffering the publishing license. So we could donate more textbooks for the children. This would not have been possible though without all the authors and the buyers. So thanks to you!</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/851/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCglobal and the Internet of Things made simple</title>
		<link>http://myiot.eu/archives/844</link>
		<comments>http://myiot.eu/archives/844#comments</comments>
		<pubDate>Wed, 25 Jul 2012 09:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=844</guid>
		<description><![CDATA[Make it simple &#8211; especially if you want to explain technically complex topics such as the EPCglobal Framework or the Internet of Things. Comics and videos provide a good opportunity to reach out to a wider (non-specialist) audience. In the following I want to highlight two examples. The first example covering the EPCglobal standards results [...]]]></description>
				<content:encoded><![CDATA[<p>Make it simple &#8211; especially if you want to explain technically complex topics such as the EPCglobal Framework or the Internet of Things. Comics and videos provide a good opportunity to reach out to a wider (non-specialist) audience. In the following I want to highlight two examples.</p>
<p>The first example covering the EPCglobal standards results from student assignments in Hannover, Germany. The videos are in German.</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=hlq7e7KrWUc&amp;feature=plcp">Tag data standards</a></li>
<li><a href="http://www.youtube.com/watch?v=4RgGltzRuTc&amp;feature=plcp">EPCIS einfach erklärt</a></li>
<li><a href="http://www.youtube.com/watch?v=5NukedYD9ZQ&amp;feature=plcp">Die Luftschnittstelle als Teil der RFID-Technologie</a></li>
</ul>
<p>The second example is nicknamed the<a href="http://www.alexandra.dk/uk/services/Publications/Documents/IoT_Comic_Book.pdf"> IoT comic book</a> and results from the European IoT-i project.</p>
<p>Hopefully there will be more examples like these&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/844/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not directly IoT &#8211; but interesting for those running a logistics lab</title>
		<link>http://myiot.eu/archives/832</link>
		<comments>http://myiot.eu/archives/832#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=832</guid>
		<description><![CDATA[The ImViReLL&#8217;12 &#8211; The Impact of Virtual, Remote and Real Logistics Labs has provided a lot of interesting contributions concerning logistics labs. The IoT may just be the missing link to combine distributed lab infrastructures. This would be a big step forward in simulating distributed supply network applications. The conference proceedings are available from Springer [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://myiot.eu/publications/978-3-642-28815-9-2" rel="attachment wp-att-801"><img class="alignleft size-medium wp-image-801" title="978-3-642-28815-9" src="http://myiot.eu/wp-content/uploads/2011/07/978-3-642-28815-9-197x300.jpg" alt="The Impact of Virtual, Remote and Real Logistics Labs The Impact of Virtual, Remote and Real Logistics Labs" width="197" height="300" /></a>The <a href="http://imvirell.org/"><em>I</em><em>mViReLL</em>&#8217;12</a> &#8211; The Impact of Virtual, Remote and Real Logistics Labs has provided a lot of interesting contributions concerning logistics labs. The IoT may just be the missing link to combine distributed lab infrastructures. This would be a big step forward in simulating distributed supply network applications. The conference proceedings are available from <a href="http://www.google.de/url?sa=t&amp;rct=j&amp;q=imvirell&amp;source=web&amp;cd=8&amp;ved=0CH8QFjAH&amp;url=http%3A%2F%2Fwww.springer.com%2Fcomputer%2Fdatabase%2Bmanagement%2B%2526%2Binformation%2Bretrieval%2Fbook%2F978-3-642-28815-9&amp;ei=tgrXT-mUIsrfsgbEr72PDw&amp;usg=AFQjCNFIqy4HFT2iwllsBZcSYZ-VFIXC8w">Springer</a> and <a href="http://www.amazon.com/Impact-Virtual-Remote-Real-Logistics/dp/3642288154/ref=sr_1_1?ie=UTF8&amp;qid=1339493376&amp;sr=8-1">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/832/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information billing using Fosstrak</title>
		<link>http://myiot.eu/archives/828</link>
		<comments>http://myiot.eu/archives/828#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:21:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=828</guid>
		<description><![CDATA[If you wonder what my dissertation thesis was about, you may want to read my blog contribution to the Fosstrak Blog. If you want to read even more &#8230; here is a reference to the corresponding Springer and Amazon websites.]]></description>
				<content:encoded><![CDATA[<p>If you wonder what my dissertation thesis was about, you may want to read my blog contribution to the <a href="http://fosstrak.wordpress.com/2012/06/11/information-billing-via-fosstrak-and-jbilling/">Fosstrak Blog</a>. If you want to read even more &#8230; here is a reference to the corresponding <a href="http://www.springer.com/engineering/production+eng/book/978-3-642-27990-4">Springer</a> and <a href="http://www.google.de/url?sa=t&amp;rct=j&amp;q=Quantifying+the+Value+of+RFID+and+the+EPCglobal+Architecture+Framework+in+Logistics&amp;source=web&amp;cd=1&amp;ved=0CFoQFjAA&amp;url=http%3A%2F%2Fwww.amazon.de%2FQuantifying-EPCglobal-Architecture-Framework-Logistics%2Fdp%2F3642279902&amp;ei=9AnXT7i3McKh4gS877DOAw&amp;usg=AFQjCNE3C4KXe2kUHOPQYAURzrxt9ahVdQ">Amazon</a> websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/828/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent lecture on the Internet of Things</title>
		<link>http://myiot.eu/archives/825</link>
		<comments>http://myiot.eu/archives/825#comments</comments>
		<pubDate>Tue, 12 Jun 2012 09:15:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=825</guid>
		<description><![CDATA[Florian Michahelles has come up with a new lecture on Business Aspects of the Internet of Things. The lecture website is a great source of inspiration and a must read for all IoT enthusiasts. There are numerous excellent links to different sources including presentations and videos.]]></description>
				<content:encoded><![CDATA[<p>Florian Michahelles has come up with a new lecture on <a href="http://www.im.ethz.ch/education/FS12/iot_lec">Business Aspects of the Internet of Things</a>. The lecture website is a great source of inspiration and a must read for all IoT enthusiasts. There are numerous excellent links to different sources including presentations and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/825/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First IEEE Workshop on the Internet of Things: Smart Objects and Services</title>
		<link>http://myiot.eu/archives/787</link>
		<comments>http://myiot.eu/archives/787#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=787</guid>
		<description><![CDATA[Want to go to San Francisco? There is a new call for papers on a corresponding IoT conference. Topics of interest include: System architectures for the IoT/M2M Communication protocols for the IoT/M2M Service platforms for the IoT/M2M Enabling technologies and standards for the IoT/M2M Mobility management Context awareness Sustainable design Location-based services and geographic information [...]]]></description>
				<content:encoded><![CDATA[<p>Want to go to San Francisco? There is a new <a href="http://www.ing.unipi.it/iot-sos2012">call for papers</a> on a corresponding IoT conference. Topics of interest include:</p>
<ul>
<li>System architectures for the IoT/M2M</li>
<li>Communication protocols for the IoT/M2M</li>
<li>Service platforms for the IoT/M2M</li>
<li>Enabling technologies and standards for the IoT/M2M</li>
<li>Mobility management</li>
<li>Context awareness</li>
<li>Sustainable design</li>
<li>Location-based services and geographic information systems</li>
<li>Experimental prototypes and large-scale testbed infrastructures</li>
<li>Performance evaluation of IoT/M2M solutions</li>
<li>Convergence with the Internet of Services</li>
<li>Applications, including: eHealth/mHealth; Smart Grid/Smart Metering; connected consumer; fleet management; surveillance; Intelligent Transportation Systems; Smart House/Neighborhood/City</li>
<li>Business development and processes</li>
<li>Industrial use cases showing gaps to be filled by future research</li>
</ul>
<p>IMPORTANT DATES<br />
Manuscripts Due:           February 17, 2012.<br />
Acceptance Notification:      April  6, 2012.<br />
Camera-ready Submission: 2nd half April 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/787/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RFID Journal Thesis Award!</title>
		<link>http://myiot.eu/archives/752</link>
		<comments>http://myiot.eu/archives/752#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call for Paper]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=752</guid>
		<description><![CDATA[There is a new RFID Journal award, sponsored by the Global RF Lab Alliance, which is designed to reward excellence in academic research. It will be given to the best academic thesis. The top three submissions will be published in the GRFLA-endorsed  International Journal of RF Technologies: Research and Applications. Please refer to RFID Journal Awards [...]]]></description>
				<content:encoded><![CDATA[<p>There is a new RFID Journal award, sponsored by the <a href="http://www.grfla.com/" target="_blank">Global RF Lab Alliance</a>, which is designed to reward excellence in academic research. It will be given to the best academic thesis. The top three submissions will be published in the GRFLA-endorsed  <em>International Journal of RF Technologies: Research and Applications</em>. Please refer to <a title="Opens external link in new window" href="http://www.rfidjournalawards.com/categories.php" target="_blank">RFID Journal Awards</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/752/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Paper: The 8th International Conference on Intelligent Environments IE&#8217;12</title>
		<link>http://myiot.eu/archives/746</link>
		<comments>http://myiot.eu/archives/746#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Call for Paper]]></category>
		<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://myiot.eu/?p=746</guid>
		<description><![CDATA[The conference will take place in Guanajuato Mexico from June 26-29, 2012 (workshops on 26-27 of June 2012). Papers have to be submitted by January 14th, 2012. Topics of interest concerning IoT include: Ambient Intelligence Urban Intelligence Ubiquitous/Pervasive Computing Context Awareness End-User Programming Human-Computer Interaction Affective Systems &#38; Wearables Virtual &#38; Mixed-Reality Middleware &#38; Networking Hardware [...]]]></description>
				<content:encoded><![CDATA[<p>The conference will take place in Guanajuato Mexico from June 26-29, 2012 (workshops on 26-27 of June 2012). Papers have to be submitted by January 14th, 2012. Topics of interest concerning IoT include:</p>
<ul>
<li>Ambient Intelligence</li>
<li>Urban Intelligence</li>
<li>Ubiquitous/Pervasive Computing</li>
<li>Context Awareness</li>
<li>End-User Programming</li>
<li>Human-Computer Interaction</li>
<li>Affective Systems &amp; Wearables</li>
<li>Virtual &amp; Mixed-Reality</li>
<li>Middleware &amp; Networking</li>
<li>Hardware &amp; Software for AmI</li>
<li>Embedded Computing</li>
<li>Smart Automobiles</li>
<li>Industrial Automation</li>
</ul>
<p>Further information is available at: <a href="http://www.intenv.org">www.intenv.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myiot.eu/archives/746/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
